Boss Kill Statistics
Real-time raid progression and kill tracking
12725
Total Kills
89
Unique Bosses
636
Unique Players
403
Last 7 Days
Players (4)
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| High Astromancer Solarian | 1 | Thaela | normal |
| GF Totem | 1 | Olafcritson | normal |
| High Astromancer Solarian | 1 | Olafcritson | normal |
Azuregos
▼
Players (19)
Loot (1 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| First fragment | 1 | Spetsnaz | normal |
Onyxia
▼
Players (19)
No drop
Players (21)
Loot (10 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Badge of Justice | 1 | Amundsen | normal |
| Badge of Justice | 1 | Ellyes | normal |
| Badge of Justice | 1 | Elleys | normal |
| Crystal Spire of Karabor | 1 | Gaur | master |
| Badge of Justice | 1 | Spetsnaz | normal |
| Third fragment | 1 | Spetsnaz | normal |
| Zhar'doom, Greatstaff of the Devourer | 1 | Elleys | master |
| Enchant Bracer - Attack Power | 1 | Spetsnaz | master |
| Enchant Chest - Warriors Might | 1 | Noisee | normal |
| Enchant Chest - Spellfire | 1 | Noise | normal |
Hakkar
▼
Players (1)
Players (20)
No drop
Players (20)
Loot (1 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Cloak of the Illidari Council | 1 | Amundsen | normal |
Players (20)
No drop
Players (20)
No drop
Players (20)
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Glowcap | 3 | Noisee | normal |
| Medajlon - 6 urovne | 1 | Elleys | normal |
| Leggings of Devastation | 1 | Amundsen | normal |
Players (20)
Loot (4 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Badge of Justice | 1 | Amundsen | normal |
| Badge of Justice | 1 | Ellyes | normal |
| Badge of Justice | 1 | Elleys | normal |
| Glowcap | 5 | Elleys | normal |
Players (20)
No drop
Loot (10 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Void Reaver | 1 | Lixy | normal |
| Void Reaver | 1 | Hegeshwar | normal |
| Heart of Void Reaver | 1 | Hegeshwar | normal |
| Void Reaver | 1 | Grumbal | normal |
| Void Reaver | 1 | Hegepriest | normal |
| Plans: Create Fel Edged Battleaxe | 1 | Grumbal | normal |
| Plans: Create Dirge | 1 | Grumbal | normal |
| Plans: Create Hand of Eternity | 1 | Grumbal | normal |
| Plans: Create Felsteel Longblade | 1 | Grumbal | normal |
| Void Reaver | 1 | Hegehunt | normal |
Players (9)
Loot (9 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| High Astromancer Solarian | 1 | Hegeshwar | normal |
| High Astromancer Solarian | 1 | Hegepriest | normal |
| High Astromancer Solarian | 1 | Kenni | normal |
| High Astromancer Solarian | 1 | Hegehunt | normal |
| High Astromancer Solarian | 1 | Lixy | normal |
| GF Idol | 1 | Lixy | normal |
| High Astromancer Solarian | 1 | Grumbal | normal |
| High Astromancer Solarian | 1 | Andre | normal |
| High Astromancer Solarian | 1 | Mara | normal |
Players (20)
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Badge of Justice | 10 | Amundsen | normal |
| Badge of Justice | 10 | Ellyes | normal |
| Badge of Justice | 10 | Elleys | normal |
Players (20)
No drop
Al'ar
▼
Loot (11 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Sunwell Plateau Boots Token | 1 | Hegehunt | normal |
| Hydross the Unstable | 1 | Hegehunt | normal |
| Badge of Justice | 1 | Hegehunt | normal |
| Time-Phased Phylactery | 1 | Hegehunt | normal |
| Badge of Justice | 1 | Lixy | normal |
| Badge of Justice | 1 | Kenni | normal |
| Shirt of Hard Lucker | 1 | Lixy | normal |
| Badge of Justice | 1 | Hegepriest | normal |
| Badge of Justice | 1 | Hegeshwar | normal |
| Hydross the Unstable | 1 | Grumbal | normal |
| Sunwell Plateau Boots Token | 1 | Grumbal | normal |
Supremus
▼
Players (20)
Loot (2 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Syphon of the Nathrezim | 1 | Noisee | normal |
| Glowcap | 2 | Amundsen | normal |
Damage Dealt
Players (20)
Damage Dealt
Loot (10 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Sunmote | 4 | Hegeshwar | normal |
| Heart of Brutallus | 1 | Hegeshwar | normal |
| Heart of Brutallus | 1 | Amundsen | normal |
| Heart of Brutallus | 1 | Hegepriest | normal |
| Heart of Brutallus | 1 | Mates | normal |
| Heart of Brutallus | 1 | Amund | normal |
| Heart of Brutallus | 1 | Hegehunt | normal |
| Collar of the Pit Lord | 1 | Hegeshwar | normal |
| Heart of the Pit | 1 | Hegepriest | normal |
| Felfury Legplates | 1 | Hegeshwar | normal |
Loot (1 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Glowcap | 20 | Setoxpriest | normal |
Damage Dealt
Amundsen
16,545 DPS
Setoxpriest
11,545 DPS
Kenni
2,385 DPS
Hegeshwar
1,780 DPS
Hegehunt
643 DPS
Lixy
137 DPS
Hegepriest
2 DPS
Players (10)
No drop
Laj (1)
▼
Players (10)
No drop
Players (6)
Loot (5 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Badge of Justice | 1 | Kenni | normal |
| Badge of Justice | 1 | Lixy | normal |
| Badge of Justice | 1 | Hegeshwar | normal |
| Badge of Justice | 1 | Hegepriest | normal |
| Badge of Justice | 1 | Hegehunt | normal |