Boss Kill Statistics
Real-time raid progression and kill tracking
12606
Total Kills
89
Unique Bosses
634
Unique Players
363
Last 7 Days
Zul'jin
▼
Players (6)
Loot (6 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Heart of Rahu Rekhan | 1 | Kravson | normal |
| Heart of Rahu Rekhan | 1 | Amundsen | normal |
| Heart of Rahu Rekhan | 1 | Olafcritson | normal |
| Heart of Rahu Rekhan | 1 | Mates | normal |
| Heart of Rahu Rekhan | 1 | Holyfuk | normal |
| Heart of Rahu Rekhan | 1 | Thaela | normal |
Players (4)
No drop
Players (4)
No drop
Thurg
▼
Players (4)
No drop
Players (6)
Loot (9 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Heart of Vaelastrasz | 1 | Holyfuk | normal |
| Heart of Vaelastrasz | 1 | Olafcritson | normal |
| Vaelastrasz the Corrupt | 1 | Olafcritson | normal |
| Vaelastrasz the Corrupt | 1 | Kravson | normal |
| Heart of Vaelastrasz | 1 | Kravson | normal |
| Vaelastrasz the Corrupt | 1 | Thaela | normal |
| Heart of Vaelastrasz | 1 | Thaela | normal |
| Heart of Vaelastrasz | 1 | Mates | normal |
| Vaelastrasz the Corrupt | 1 | Mates | normal |
Nalorakk
▼
Players (6)
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Heart of Nalorakk | 1 | Olafcritson | normal |
| Heart of Nalorakk | 1 | Holyfuk | normal |
| Heart of Nalorakk | 1 | Kravson | normal |
Damage Dealt
Players (6)
No drop
Players (6)
No drop
Players (6)
No drop
Players (6)
No drop
Players (5)
No drop
Players (6)
Loot (9 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Sunwell Plateau Head Token | 1 | Olafcritson | normal |
| Badge of Justice | 1 | Kravson | normal |
| Sunwell Plateau Head Token | 1 | Kravson | normal |
| Badge of Justice | 1 | Thaela | normal |
| Badge of Justice | 1 | Holyfuk | normal |
| Badge of Justice | 1 | Olafcritson | normal |
| Badge of Justice | 1 | Mates | normal |
| Badge of Justice | 1 | Amund | normal |
| Badge of Justice | 1 | Amundsen | normal |
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Sunwell Plateau Legguards Token | 1 | Holyfuk | normal |
| Sunwell Plateau Legguards Token | 1 | Olafcritson | normal |
| Sunwell Plateau Legguards Token | 1 | Kravson | normal |
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Sunwell Plateau Chest Token | 1 | Kravson | normal |
| Sunwell Plateau Chest Token | 1 | Holyfuk | normal |
| Sunwell Plateau Chest Token | 1 | Olafcritson | normal |
Players (6)
Loot (11 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Fathom-Lord Karathess | 1 | Kravson | normal |
| Badge of Justice | 2 | Kravson | normal |
| Fathom-Lord Karathess | 1 | Thaela | normal |
| Badge of Justice | 2 | Thaela | normal |
| Fathom-Lord Karathess | 1 | Holyfuk | normal |
| Badge of Justice | 2 | Holyfuk | normal |
| Badge of Justice | 2 | Amundsen | normal |
| Fathom-Lord Karathess | 1 | Olafcritson | normal |
| Badge of Justice | 2 | Olafcritson | normal |
| Badge of Justice | 2 | Mates | normal |
| Badge of Justice | 2 | Amund | normal |
Players (6)
No drop
Players (6)
No drop
Players (6)
No drop
Loot (12 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Badge of Justice | 1 | Amund | normal |
| Badge of Justice | 1 | Thaela | normal |
| Leotheras the Blind | 1 | Thaela | normal |
| Badge of Justice | 1 | Mates | normal |
| Badge of Justice | 1 | Kravson | normal |
| Leotheras the Blind | 1 | Kravson | normal |
| Badge of Justice | 1 | Amundsen | normal |
| Leotheras the Blind | 1 | Olafcritson | normal |
| Badge of Justice | 1 | Olafcritson | normal |
| Leotheras the Blind | 1 | Holyfuk | normal |
| Badge of Justice | 1 | Holyfuk | normal |
| Glowcap | 3 | Thaela | normal |
Players (13)
Loot (6 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Fire master head | 1 | Noiise | normal |
| Fire master head | 1 | Dasnica | normal |
| Fire master head | 1 | Bon | normal |
| Fire master head | 1 | Dasin | normal |
| Fire master head | 1 | Bjornus | normal |
| Fire master head | 1 | Bjony | normal |
Ragnaros
▼
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Sunwell Plateau Shoulders Token | 1 | Olafcritson | normal |
| Sunwell Plateau Shoulders Token | 1 | Kravson | normal |
| Sunwell Plateau Shoulders Token | 1 | Holyfuk | normal |
Shade
▼
Players (12)
Loot (6 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Shade head | 1 | Dasnica | normal |
| Shade head | 1 | Noiise | normal |
| Shade head | 1 | Bon | normal |
| Shade head | 1 | Dasin | normal |
| Shade head | 1 | Bjornus | normal |
| Shade head | 1 | Bjony | normal |
Players (5)
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Axe of High Priest Thekal | 1 | Noiise | normal |
| Axe of High Priest Thekal | 1 | Bjornus | normal |
| Axe of High Priest Thekal | 1 | Bjony | normal |