Boss Kill Statistics
Real-time raid progression and kill tracking
12518
Total Kills
89
Unique Bosses
629
Unique Players
331
Last 7 Days
Players (3)
Loot (1 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Hight Priestess Jeklik | 1 | Grumbal | normal |
Players (3)
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Ancient Tabard | 1 | Grumbal | normal |
| Sunmote | 3 | Andre | normal |
| Ancient Staff | 1 | Mara | normal |
Players (5)
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Crimson Paragon's Cover | 1 | Hegeshwar | normal |
| Grip of Mannoroth | 1 | Hegeshwar | normal |
| Shawl of Wonderment | 1 | Hegepriest | normal |
Damage Dealt
Players (5)
No drop
Damage Dealt
Players (5)
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Band of Ruinous Delight | 1 | Hegeshwar | normal |
| Sin'dorei Pendant of Triumph | 1 | Hegeshwar | normal |
| Golden Bow of Quel'Thalas | 1 | Hegeshwar | normal |
Damage Dealt
Players (5)
No drop
Players (5)
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Amulet of Unfettered Magics | 1 | Hegepriest | normal |
| Shroud of Redeemed Souls | 1 | Hegepriest | normal |
| Pauldrons of Perseverance | 1 | Hegeshwar | normal |
Damage Dealt
Players (5)
No drop
Damage Dealt
Nefarian
▼
Players (4)
Loot (4 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Warglaive of Azzinoth (Right) | 1 | Hegeshwar | normal |
| Nefarian | 1 | Hegeshwar | normal |
| Nefarians living staff of the Dragonking | 1 | Hegepriest | normal |
| Nefarian | 1 | Hegepriest | normal |
Damage Dealt
Players (2)
Loot (9 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Death | 1 | Hegeshwar | normal |
| Death's Bow | 1 | Hegeshwar | normal |
| Reins of the Swift Spectral Tiger | 1 | Hegeshwar | normal |
| Swift Nether Drake | 1 | Hegeshwar | normal |
| Death's Tabard | 1 | Hegeshwar | normal |
| Death's Dragon Gun | 1 | Hegeshwar | normal |
| Warglaive of Azzinoth (Left) | 1 | Hegeshwar | normal |
| Dormant Wind Kissed Blade | 1 | Hegeshwar | normal |
| Death | 1 | Hegepriest | normal |
Players (5)
Loot (5 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Badge of Justice | 1 | Dasnica | normal |
| Fathom-Lord Karathess | 1 | Mara | normal |
| Fathom-Lord Karathess | 1 | Andre | normal |
| Glowcap | 4 | Dasnica | normal |
| Badge of Justice | 1 | Mara | normal |
Players (5)
No drop
Players (5)
No drop
Players (3)
Loot (1 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Ancient Tabard | 1 | Hegeshwar | normal |
Players (3)
No drop
Damage Dealt
Players (3)
No drop
Damage Dealt
Players (3)
Loot (9 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Prehistoric battle wrist | 1 | Hegesh | normal |
| Prehistoric battle waist | 1 | Hegesh | normal |
| Prehistoric Gun | 1 | Hegeshwar | normal |
| Prehistoric Shield | 1 | Hegeshwar | normal |
| Prehistoric bow | 1 | Hegeshwar | normal |
| Prehistoric Amulet | 1 | Hegepriest | normal |
| Prehistoric wand | 1 | Hegepriest | normal |
| Prehistoric caster waist | 1 | Hegepriest | normal |
| Prehistoric caster wrist | 1 | Hegepriest | normal |
Damage Dealt
Players (3)
Loot (5 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Axe of High Priest Thekal | 1 | Hegesh | normal |
| Chestguard of the ForgottenT-9 | 1 | Hegeshwar | normal |
| Axe of High Priest Thekal | 1 | Hegeshwar | normal |
| Axe of High Priest Thekal | 1 | Hegepriest | normal |
| Chestguard of the ForgottenT-9 | 1 | Hegepriest | normal |
Players (3)
Loot (2 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| High Priest Thekal | 1 | Hegeshwar | normal |
| High Priest Thekal | 1 | Hegepriest | normal |
Damage Dealt
Players (3)
Loot (7 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Gloves of the Forgotten T-9 | 1 | Hegesh | normal |
| Ancient Staff | 1 | Hegepriest | normal |
| Ancient Tabard | 1 | Hegepriest | normal |
| Gloves of the Forgotten T-9 | 1 | Hegepriest | normal |
| Ancient Cloak | 1 | Hegepriest | normal |
| Ancient Wand | 1 | Hegepriest | normal |
| Sunmote | 6 | Hegepriest | normal |
Players (3)
Loot (2 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Hight Priestess Jeklik | 1 | Hegepriest | normal |
| Hight Priestess Jeklik | 1 | Hegeshwar | normal |