Boss Kill Statistics
Real-time raid progression and kill tracking
12249
Total Kills
89
Unique Bosses
617
Unique Players
318
Last 7 Days
Players (4)
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Badge of Justice | 1 | Exemply | normal |
| Badge of Justice | 1 | Orcsha | normal |
| Badge of Justice | 1 | Kaya | normal |
Damage Dealt
Players (4)
Loot (4 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Badge of Justice | 1 | Halfdraenei | normal |
| Badge of Justice | 1 | Exemply | normal |
| Badge of Justice | 1 | Orcsha | normal |
| Badge of Justice | 1 | Kaya | normal |
Damage Dealt
Players (3)
Loot (1 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Grip of Mannoroth | 1 | Mates | normal |
Ragnaros
▼
Players (3)
Loot (1 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Sunwell Plateau Shoulders Token | 1 | Amundsen | normal |
Garr
▼
Players (3)
Loot (1 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Sunwell Plateau Gloves Token | 1 | Amundsen | normal |
Players (3)
Loot (1 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Sunwell Plateau Legguards Token | 1 | Amundsen | normal |
Players (3)
Loot (4 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Badge of Justice | 1 | Amundsen | normal |
| Sunwell Plateau Chest Token | 1 | Amundsen | normal |
| Badge of Justice | 1 | Mates | normal |
| Badge of Justice | 1 | Amund | normal |
Players (2)
Loot (5 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Gloves of the Forgotten T-9 | 1 | Andre | normal |
| Ancient War Axe | 1 | Andre | normal |
| Ancient Cloak | 1 | Andre | normal |
| Ancient Left | 1 | Andre | normal |
| Sunmote | 3 | Andre | normal |
Damage Dealt
Sekernik
68,308 DPS
Players (2)
Loot (1 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Hight Priestess Jeklik | 1 | Andre | normal |
Damage Dealt
Sekernik
240,867 DPS
Players (2)
Loot (4 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Prehistoric Amulet | 1 | Andre | normal |
| Prehistoric Shield | 1 | Andre | normal |
| Prehistoric Mace | 1 | Andre | normal |
| Prehistoric caster waist | 1 | Andre | normal |
Damage Dealt
Sekernik
169,290 DPS
Players (4)
No drop
Players (10)
Loot (4 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| High Astromancer Solarian | 1 | Czedora | normal |
| High Astromancer Solarian | 1 | Amundsen | normal |
| High Astromancer Solarian | 1 | Mates | normal |
| High Astromancer Solarian | 1 | Amund | normal |
Players (9)
Loot (5 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Glowcap | 20 | Bjorin | normal |
| Sunstrider's Amulet | 1 | Noiise | normal |
| Sunstrider's Stone | 1 | Czeantman | normal |
| Kael`thas Sunstrider | 1 | Mates | normal |
| Kael`thas Sunstrider | 1 | Amund | normal |
Al'ar
▼
Players (10)
Loot (8 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Badge of Justice | 1 | Teron | normal |
| Badge of Justice | 1 | Noisee | normal |
| Badge of Justice | 1 | Amundsen | normal |
| Badge of Justice | 1 | Amund | normal |
| Sunwell Plateau Boots Token | 1 | Czeantman | normal |
| Time-Phased Phylactery | 1 | Czedora | normal |
| Badge of Justice | 1 | Czedora | normal |
| Badge of Justice | 1 | Czeantman | normal |
Al'ar
▼
Players (9)
Loot (7 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Badge of Justice | 2 | Noisee | normal |
| Badge of Justice | 2 | Teron | normal |
| Hydross the Unstable | 1 | Czedora | normal |
| Badge of Justice | 2 | Amundsen | normal |
| Sunwell Plateau Boots Token | 1 | Czeantman | normal |
| Time-Phased Phylactery | 1 | Czeantman | normal |
| Hydross the Unstable | 1 | Czeantman | normal |
Players (3)
Loot (3 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Amulet of Unfettered Magics | 1 | Amundsen | normal |
| Crimson Paragon's Cover | 1 | Mates | normal |
| Sin'dorei Pendant of Triumph | 1 | Mates | normal |
Players (2)
Loot (6 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Prehistoric Gun | 1 | Rex | normal |
| Prehistoric bow | 1 | Rex | normal |
| Prehistoric battle waist | 1 | Rex | normal |
| Prehistoric battle wrist | 1 | Rex | normal |
| Prehistoric Blade | 1 | Rex | normal |
| Prehistoric Sword | 1 | Rex | normal |
Damage Dealt
Atilareborn
76,902 DPS
Players (1)
Loot (8 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Ancient Tabard | 1 | Andre | normal |
| Gloves of the Forgotten T-9 | 1 | Mara | normal |
| Ancient Feral Staff | 1 | Mara | normal |
| Ancient Wand | 1 | Mara | normal |
| Ancient Cloak | 1 | Mara | normal |
| Ancient Axe | 1 | Andre | normal |
| Gloves of the Forgotten T-9 | 1 | Andre | normal |
| Ancient War Axe | 1 | Andre | normal |
Damage Dealt
Dejvo
109,002 DPS
Players (1)
Loot (7 items)
| Item | Qty | Looted By | Method |
|---|---|---|---|
| Prehistoric Blade | 1 | Andre | normal |
| Prehistoric caster wrist | 1 | Mara | normal |
| Prehistoric caster waist | 1 | Mara | normal |
| Prehistoric Shield | 1 | Mara | normal |
| Prehistoric Sword | 1 | Mara | normal |
| Prehistoric wand | 1 | Mara | normal |
| Prehistoric Staff | 1 | Mara | normal |
Damage Dealt
Dejvo
100,311 DPS